OREGON
SPEED STEEL

MAN OF STEEL
CHAMPIONSHIP

 2002 FINAL SCORES
Place Name Open Limited Stage 1:  Flying M 2000 Stage 2:  Five To Go Stage 3:  Smoke and Hope Stage 4:  Speed Option Stage 5:  Showdown Stage 6: Outer Limits Stage 7:  Round About Stage 8:  Two For One Total Time Average Stage Time Ave String Time Per Stage
1 Newquist, Doug Open   11.59 13.03 10.22 6.14 10.62 14.85 11.88 8.85 87.18 10.90 2.72
2 Satterberg, Dale  Open   12.21 12.23 10.47 6.34 11.42 16.36 12.16 9.39 90.58 11.32 2.83
3 O'Connor, Pat Open   12.33 14.14 10.46 7.46 11.91 17.49 13.35 10.60 97.74 12.22 3.05
4 Shepherd, Rob Open   12.88 14.65 10.56 9.22 13.37 15.50 12.09 9.48 97.75 12.22 3.05
5 Jacobe, Ken   Limited 13.30 14.14 10.85 9.29 13.85 17.97 11.15 9.11 99.66 12.46 3.11
6 Morin, Gene Open   12.81 14.06 11.47 7.05 12.61 15.68 13.07 14.60 101.35 12.67 3.17
7 Stidham, Tom   Limited 14.25 15.23 12.42 8.85 13.16 19.72 12.36 12.54 108.53 13.57 3.39
8 Mastrich, Everett  Jr. Open   15.26 16.70 12.25 8.41 14.55 18.00 13.77 11.61 110.55 13.82 3.45
9 Witten, Randy Open   13.43 18.37 11.04 8.55 12.72 23.70 13.39 9.82 111.02 13.88 3.47
10 Beal, Robert   Limited 13.59 17.38 12.59 9.91 14.79 18.12 14.43 10.53 111.34 13.92 3.48
11 Anderson, Chuck   Limited 17.34 17.38 9.94 8.84 14.64 22.48 12.86 9.09 112.57 14.07 3.52
12 Schuessler, Bob Open   13.99 16.15 13.02 10.29 15.12 20.27 14.41 11.09 114.34 14.29 3.57
13 Mullen, Stan Open   16.88 16.28 14.41 13.61 16.27 21.95 14.86 12.55 126.81 15.85 3.96
14 Shepherd, Caryn Open   15.52 16.20 14.48 9.20 16.24 28.68 15.03 12.48 127.83 15.98 3.99
15 Higbie, Bob   Limited 13.81 20.65 12.69 11.56 15.71 24.89 14.05 14.60 127.96 16.00 4.00
16 Nelson, Dan Open   16.50 23.37 14.96 9.55 16.99 21.63 13.24 11.80 128.04 16.01 4.00
17 Prins, Richard Open   16.87 18.55 15.69 11.49 18.81 19.94 16.38 13.10 130.83 16.35 4.09
18 Baird, Larry   Limited 19.72 22.18 12.39 12.55 17.11 18.87 15.57 12.60 130.99 16.37 4.09
19 Taylor, Gary Open   18.62 20.26 18.52 11.72 17.65 19.16 14.20 11.03 131.16 16.40 4.10
20 Leonard, Nick    Limited 13.28 19.08 12.74 12.97 17.35 31.41 14.68 10.58 132.09 16.51 4.13
21 Higbie, Patrick   Limited 16.04 21.65 14.64 12.27 18.34 24.21 14.77 11.76 133.68 16.71 4.18
22 Schleining, Randy   Limited 14.51 21.04 12.34 14.85 16.29 22.51 19.78 12.60 133.92 16.74 4.19
23 Nice, Kyle   Limited 14.40 19.92 12.98 12.69 18.57 26.47 16.60 13.22 134.85 16.86 4.21
24 O'Shea, Mark     17.07 21.06 18.04 11.42 15.70 22.55 16.51 13.44 135.79 16.97 4.24
25 Gribbin, Jeff Open   19.24 19.52 15.46 12.13 17.28 21.76 17.01 15.62 138.02 17.25 4.31
26 Brodahl, Phil   Limited 18.14 20.01 13.95 15.06 17.87 24.11 19.01 18.71 146.86 18.36 4.59
27 Giboney, Travis   Limited 16.85 23.28 12.30 15.17 22.07 25.17 20.81 12.03 147.68 18.46 4.62
28 Mageske, Jan  Open   18.13 18.53 17.24 15.21 17.49 24.29 22.11 15.54 148.54 18.57 4.64
29 Crane, Steve    Limited 18.63 22.30 13.72 13.32 17.87 34.20 17.13 12.25 149.42 18.68 4.67
30 Jackson, David   Limited 18.38 23.27 16.04 16.43 18.09 29.99 17.64 13.62 153.46 19.18 4.80
31 Schweigert, Chris   Limited 22.69 19.98 17.46 19.09 21.26 22.13 19.12 15.54 157.27 19.66 4.91
32 Hart, John   Limited 19.29 23.94 15.64 15.09 20.80 33.15 16.71 14.71 159.33 19.92 4.98
33 McDonald, Terrence Open   20.24 27.11 16.52 12.94 20.19 30.19 20.61 14.05 161.85 20.23 5.06
34 Temple, Gene   Limited 21.44 22.63 19.88 16.12 19.76 27.19 21.77 16.34 165.13 20.64 5.16
35 Kelley, Brad   Limited 17.75 21.81 15.67 25.82 21.20 25.75 22.14 15.60 165.74 20.72 5.18
36 Stroup, Ben  Open   23.04 25.11 17.59 19.59 18.26 22.69 26.02 16.61 168.91 21.11 5.28
37 Williams, Jerry   Limited 18.72 28.98 14.86 24.55 19.02 31.18 16.19 15.63 169.13 21.14 5.29
38 Koogler, Ronald   Limited 18.24 26.33 14.62 29.61 22.07 26.69 18.69 13.31 169.56 21.20 5.30
39 Johnson, Paul   Limited 17.43 23.49 15.84 17.51 25.95 35.16 21.99 16.58 173.95 21.74 5.44
40 Fairall, Glenn   Limited 19.69 24.17 20.72 21.04 23.68 34.47 21.30 15.04 180.11 22.51 5.63
41 Stidham, Rhonda   Limited 20.98 22.38 18.66 16.22 23.86 39.86 22.99 17.33 182.28 22.79 5.70
42 Huffman, Kevin   Limited 20.11 28.08 17.33 22.03 22.62 35.35 24.35 14.42 184.29 23.04 5.76
43 Host, Gary   Limited 23.46 26.40 18.57 21.36 22.09 32.72 20.94 19.05 184.59 23.07 5.77
44 Fish, Gary   Limited 23.78 24.32 17.62 22.61 25.82 41.02 20.04 15.59 190.80 23.85 5.96
45 Bock, Michael    Limited 22.26 26.19 20.46 24.15 21.76 35.50 25.10 15.86 191.28 23.91 5.98
46 Austin, Al    Limited 25.05 30.95 18.70 16.02 23.10 36.88 26.61 16.55 193.86 24.23 6.06
47 Berkley, Brian   Limited 28.00 25.96 18.44 26.84 23.10 37.53 21.23 17.08 198.18 24.77 6.19
48 Atchley, Ben   Limited 23.94 31.97 17.71 24.59 28.68 35.81 25.83 17.08 205.61 25.70 6.43
49 Jackson, Jean   Limited 24.97 34.41 18.52 21.80 26.62 36.74 22.47 24.34 209.87 26.23 6.56
50 Faletti, David   Limited 22.86 42.31 18.24 25.16 25.44 36.08 25.22 21.44 216.75 27.09 6.77
51 Horn, Frank   Limited 25.71 35.35 20.20 27.96 27.41 42.17 22.11 16.69 217.60 27.20 6.80
52 Oswell, Jim   Limited 37.45 36.57 16.46 28.91 30.09 33.31 30.87 16.17 229.83 28.73 7.18
53 Horn, Henry   Limited 23.58 31.35 18.70 33.41 24.94 76.53 25.66 17.69 251.86 31.48 7.87
54 Sousa, Tim    Limited 25.94 43.20 19.95 44.62 28.81 50.43 24.10 18.25 255.30 31.91 7.98
55 Luebke, Jim   Limited 27.14 56.34 20.56 40.49 32.02 42.36 29.12 26.18 274.21 34.28 8.57
56 Williams, Jenn   Limited 34.24 49.85 25.18 38.04 34.55 59.22 43.98 27.77 312.83 39.10 9.78
57 Stewart, Cassie      34.07 47.53 28.37 39.96 41.99 89.45 33.73 28.47 343.57 42.95 10.74
58 Newquist, Andrew  Open   29.16 71.61 20.95 63.50 43.69 66.77 27.83 21.53 345.04 43.13 10.78
59 Baird, Nancy   Limited 39.93 58.87 26.14 54.67 54.96 79.00 45.38 31.54 390.49 48.81 12.20
  Stage 1:  Flying M 2000
Shooter # Name Score 1 Score 2 Score 3 Score 4  + Time (Penalties) Time Total Average String Time
1 Newquist, Doug 2.88 2.92 2.93 2.86   11.59 2.90
2 Satterberg, Dale  3.08 2.89 3.15 3.09   12.21 3.05
3 O'Connor, Pat 3.24 3.14 3.15 2.8   12.33 3.08
4 Morin, Gene 3.33 3.09 3.19 3.2   12.81 3.20
5 Shepherd, Rob 2.83 3.98 2.9 3.17   12.88 3.22
6 Leonard, Nick  3.11 2.99 3.11 4.07   13.28 3.32
7 Jacobe, Ken 3.36 3.20 3.38 3.36   13.30 3.33
8 Witten, Randy 3.67 3.22 2.9 3.64   13.43 3.36
9 Beal, Robert 3.44 3.52 3.44 3.19   13.59 3.40
10 Higbie, Bob 3.62 3.42 3.46 3.31   13.81 3.45
11 Schuessler, Bob 3.63 3.41 3.54 3.41   13.99 3.50
12 Stidham, Tom 3.35 3.15 3.22 4.53   14.25 3.56
13 Nice, Kyle 3.7 3.52 3.93 3.25   14.40 3.60
14 Schleining, Randy 3.75 3.54 3.09 4.13   14.51 3.63
15 Mastrich, Everett  Jr. 3.32 4.50 4.01 3.43   15.26 3.82
16 Shepherd, Caryn 4.12 4.03 3.87 3.5   15.52 3.88
17 Higbie, Patrick 4.18 3.83 3.13 4.90   16.04 4.01
18 Nelson, Dan 3.72 4.25 4.9 3.63   16.50 4.13
19 Giboney, Travis 4.75 3.26 4.24 4.60   16.85 4.21
20 Prins, Richard 4.38 4.43 4.14 3.92   16.87 4.22
21 Mullen, Stan 4.7 3.96 3.93 4.29   16.88 4.22
22 O'Shea, Mark 4.29 4.25 4.26 4.27   17.07 4.27
23 Anderson, Chuck 4.00 4.47 4.13 4.74   17.34 4.34
24 Johnson, Paul 4.46 4.24 3.85 4.88   17.43 4.36
25 Kelley, Brad 4.48 4.87 4.21 4.19   17.75 4.44
26 Mageske, Jan  4.97 4.48 4.39 4.29   18.13 4.53
27 Brodahl, Phil 3.79 4.23 5.05 5.07   18.14 4.54
28 Koogler, Ronald 4.88 4.13 5.27 3.96   18.24 4.56
29 Jackson, David 4.66 4.04 5.16 4.52   18.38 4.60
30 Taylor, Gary 4.63 3.4 5.29 5.3   18.62 4.66
31 Crane, Steve  4.33 6.11 4.10 4.09   18.63 4.66
32 Williams, Jerry 5.38 4.37 4.28 4.69   18.72 4.68
33 Gribbin, Jeff 4.66 4.59 4.56 5.43   19.24 4.81
34 Hart, John 5.20 4.58 4.22 5.29   19.29 4.82
35 Fairall, Glenn 5.32 4.33 5.03 5.01   19.69 4.92
36 Baird, Larry 3.54 5.66 5.67 4.85   19.72 4.93
37 Huffman, Kevin 4.81 4.70 5.34 5.26   20.11 5.03
38 McDonald, Terrence 5.18 4.54 5.47 5.05   20.24 5.06
39 Stidham, Rhonda 5.86 5.55 4.69 4.88   20.98 5.25
40 Temple, Gene 5.87 5.65 4.87 5.05   21.44 5.36
41 Bock, Michael  6.19 5.42 4.65 6.00   22.26 5.57
42 Schweigert, Chris 6.4 5.33 5.58 5.38   22.69 5.67
43 Faletti, David 5.71 5.43 5.29 6.43   22.86 5.72
44 Stroup, Ben  5.29 6.03 6.08 5.64   23.04 5.76
45 Host, Gary 6.51 5.55 5.60 5.80   23.46 5.87
46 Horn, Henry 6.36 5.11 6.77 5.34   23.58 5.90
47 Fish, Gary 5.81 5.65 6.37 5.95   23.78 5.95
48 Atchley, Ben 5.62 5.25 7.35 5.72   23.94 5.99
49 Jackson, Jean 7.05 5.29 5.63 7.00   24.97 6.24
50 Austin, Al  5.59 5.84 7.46 6.16   25.05 6.26
51 Horn, Frank 5.31 5.54 6.46 8.40   25.71 6.43
52 Sousa, Tim  6.93 5.52 6.43 7.06   25.94 6.49
53 Luebke, Jim 6.08 6.71 7.91 6.44   27.14 6.79
54 Berkley, Brian 7.79 4.28 10.53 5.40   28.00 7.00
55 Newquist, Andrew  7.98 7.77 5.3 8.11   29.16 7.29
56 Stewart, Cassie  8.94 8.28 9.36 7.49   34.07 8.52
57 Williams, Jenn 7.47 9.22 5.62 11.93   34.24 8.56
58 Oswell, Jim 10.22 14.44 6.56 6.23   37.45 9.36
59 Baird, Nancy 8.71 12.04 10.47 8.71   39.93 9.98
  Stage 2:  Five To Go
Shooter # Name Score 1 Score 2 Score 3 Score 4  + Time (Penalties) Time Total Average String Time
1 Satterberg, Dale  3.2 3.2 3.1 2.73   12.23 3.06
2 Newquist, Doug 3.25 3.27 3.24 3.27   13.03 3.26
3 Morin, Gene 3.62 3.57 3.48 3.39   14.06 3.52
4 Jacobe, Ken 3.50 3.32 3.65 3.67   14.14 3.54
5 O'Connor, Pat 3.87 3.49 3.43 3.35   14.14 3.54
6 Shepherd, Rob 4.03 3.26 3.22 4.14   14.65 3.66
7 Stidham, Tom 3.84 3.88 3.64 3.87   15.23 3.81
8 Schuessler, Bob 4.40 4.11 3.73 3.91   16.15 4.04
9 Shepherd, Caryn 4.47 4 3.99 3.74   16.20 4.05
10 Mullen, Stan 4.13 4.31 4